
Excavator
Used XCMG XE75DA
As-IsLX-XE75DA
$13,500 – $102,000indicative range for this machine class
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Equipment model | XE75DA PLUS |
|---|---|
| Model abbreviation | 75 |
| Excavator tonnage (t) | 7.68 |
| Walking style | Caterpillar |
| Shovel shape | Backhoe |
| Working condition use | General-purpose |
| Model | V2607-DI-TE3B |
| Style | Direct injection 4-stroke water-cooled turbocharged |
| Rated power (kW) | 42.4 |
| Rated speed (r/min) | 2000 |
| Maximum torque (N·m) | 225.8 |
| Total Displacement (L) | 2.615 |
| Number of cylinders (pieces) | 4 |
| Engine brand | Kubota |
| Working weight (kg) | 7680 |
| Bucket capacity (m³) | 0.33 |
| Walking speed (high/low) (km/h) | 5.4/2.9 |
| Rotating speed (rpm) | 10 |
| Ground pressure (Kpa) | 33.5 |
| Climbing ability (%) | 35 |
| Bucket Digging Force (kN) | 57 |
| Arm Digging Force (kN) | 38 |
| Luffing length (mm) | 3720 |
| Bucket length (mm) | 1622 |
| Length x width x height (in transport state) (mm) | 6150×2255×2685 |
| Weighted clearance (mm) | 815 |
| Track plate width (mm) | 450 |
| Track gauge (mm) | 1800 |
| Minimum ground clearance (mm) | 380 |
| Minimum turning radius (front end device) (mm) | 1818 |
| Rear end return radius (mm) | 1800 |
| Maximum digging radius (mm) | 6260 |
| Maximum digging depth (mm) | 7085 |
| Maximum Unloading Height (mm) | 5160 |
| Maximum Vertical Excavation Depth (mm) | 2920 |
| Fuel tank (L) | 130 |
| Hydraulic oil tank (L) | 76 |
| Engine oil change amount (L) | 10 |
| Main pump maximum flow rate (L/min) | 160 |
| Work Hydraulic Oil Circuit (Mpa) | 28 |
| Travel Hydraulic Circuit (Mpa) | 27.4 |
| Rotary Hydraulic Circuit (Mpa) | 18.6 |
| Maximum pressure of the leading system (Mpa) | 3.5 |
Description
The XE75DA excavator is widely used in small-scale earthwork projects, municipal construction, road maintenance, concrete breaking, cable laying, farmland irrigation, landscaping, and river dredging operations.




