
Excavator
Used SANY SY245H
As-IsLX-SY245H
$13,500 – $102,000indicative range for this machine class
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Tonnage (tons) | 25 |
|---|---|
| Total machine operating weight (kg) | 25500 |
| Bucket capacity (m³) | 1.4 |
| Rotational speed (rpm) | 10 |
| Walking speed (km/h) | 5.8/3.1 |
| Climbing ability (%) | 70 |
| Grounding specific voltage (kPa) | 52.5 |
| Rated power (kW/rpm) | 150/2100 |
| Total transport length (mm) | 10290 |
| Total width of transport (mm) | 3190 |
| Total transport height (mm) | 3255 |
| Overall cab height (mm) | 3255 |
| Upper vehicle width (mm) | 3045 |
| Track ground contact length (mm) | 3640 |
| Total track length (mm) | 4445 |
| Track plate width (mm) | 600 |
| Track gauge (mm) | 2590 |
| Minimum ground clearance (mm) | 470 |
| Rear end turning radius (mm) | 3800 |
| Maximum excavation radius (mm) | 10225 |
| Maximum digging depth (mm) | 6705 |
| Maximum digging height (mm) | 9745 |
| Maximum unloading height (mm) | 6715 |
| Maximum vertical excavation depth (mm) | 5675 |
Description
Powered by a Deutz engine with a rated output of 150 kW, the machine delivers strong power, fast operating speed, high efficiency, and enhanced durability for reliable performance.




