
Excavator
Used LGMG ME106
As-IsLX-ME106
$13,500 – $102,000indicative range for this machine class
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Overall machine mass (kg) | 10200 |
|---|---|
| Volume of the bucket (m3) | 6.5-8 |
| Engine | Perkins 2806IIIN |
| Rated power (kW) | 570.5 |
| Maximum digging force (kN) | 514 |
| Average contact pressure (kPa) | 127.4 |
| Driving speed (low/high) (km/h) | 2.3-3.8 |
| Climbing ability (°) | 35 |
| Maximum digging radius (mm) | 12530 |
| Maximum digging depth (mm) | 7110 |
| Maximum unloading height | 8040 |
| Overall dimensions of the machine (transshipment position) (mm) | 13700×4510×5200 |
| A-Maximum digging range (mm) | 12530 |
| B-Maximum ground engaging distance (mm) | 12210 |
| C-Maximum digging depth (mm) | 7110 |
| D-Maximum digging depth (2.44 m) (mm) | 6970 |
| E-Maximum vertical digging depth (mm) | 4700 |
| F-Maximum digging height (mm) | 12300 |
| G-Maximum unloading height (mm) | 8040 |
| H-Front minimum turning radius (mm) | 4990 |
Description
This unit is available now. Key specifications: Overall machine mass (kg): 10200; Volume of the bucket (m3): 6.5-8; Engine: Perkins 2806IIIN; Rated power (kW): 570.5.




