
Excavator
Used HYUNDAI R485LVS
As-IsLX-R485LVS
$13,500 – $102,000indicative range for this machine class
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Equipment Model | R485LVS |
|---|---|
| Model Abbreviation | 485 |
| Excavator tonnage (t) | 48.4 |
| walking style | tracked |
| Bucket type | Backhoe |
| Applications | mining type |
| model | QSM11 |
| Type | 6-cylinder, 4-stroke, water-cooled, direct-injection turbocharged engine |
| Rated power (kW) | 266 |
| Rated speed (r/min) | 1900 |
| Maximum torque (N·m) | 170.8/1400 |
| Total displacement (L) | 10.8 |
| Number of cylinders | 6 |
| Cylinder bore × stroke (mm) | 125×147.1 |
| Engine Brand | Cummins |
| Working weight (kg) | 48400 |
| Bucket capacity (m³) | 2.2 |
| Walking speed (high/low) (km/h) | 4.7/2.9 |
| Rotational speed (rpm) | 9 |
| Grounding specific pressure (kPa) | 0.86 |
| Climbing ability (%) | 70 |
| Bucket digging force (kN) | 377.3 |
| boom length (mm) | 6550 |
| Stick length (mm) | 2900 |
| Length × Width × Height (in transport condition) (mm) | 11650×3340×3870 |
| Overall cab height (mm) | 3190 |
| Counterweight ground clearance (mm) | 1295 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3340 |
| Track gauge (mm) | 2740 |
| Minimum turning radius (front end device) (mm) | 4490 |
| Rear end turning radius (mm) | 3750 |
| Maximum excavation radius (mm) | 11060 |
| Maximum excavation radius at the stopping face (mm) | 10840 |
| Maximum excavation depth (mm) | 6810 |
| Maximum digging height (mm) | 10260 |
| Maximum unloading height (mm) | 6900 |
| Maximum vertical excavation depth (mm) | 5830 |
| Fuel tank (L) | 620 |
| Hydraulic oil tank (L) | 260 |
| Engine oil change volume (L) | 38 |
| Coolant (L) | 50 |
| Main pump type | Two variable displacement piston pumps |
| Main pump maximum flow rate (L/min) | 2×370 |
| Type of walking hydraulic motor | Dual-speed axial piston motor with brake valve and parking brake |
| Rotary hydraulic motor type | Axial piston motor with automatic braking |
| Working hydraulic circuit (MPa) | 32.34 |
| Travel hydraulic circuit (MPa) | 35.28 |
| Rotary hydraulic circuit (MPa) | 27.93 |
| Maximum pressure of the pilot system (MPa) | 3.92 |
| Boom cylinder – cylinder bore × stroke (mm) | 2-ø170×ø115×1570 |
| boom cylinder – cylinder diameter × stroke (mm) | 1-ø190×ø130×1820 |
| Bucket cylinder – cylinder diameter × stroke (mm) | 1-ø170×ø115×1370 |
Description
The Hyundai VS Series excavators are powered by Tier 3 engines, delivering outstanding quality and performance. They offer enhanced reliability and durability, superior operator comfort, and higher work efficiency, while achieving lower emissions, reduced fuel consumption, and minimized noise levels.




