
Loader
Used KOMATSU WA470
As-IsLX-WA470
$12,000 – $18,000indicative range for this machine class
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Project | WA470 |
|---|---|
| Operating quality (kg) | 21690 |
| Rated bucket capacity(m³) | 3.3/3.9 |
| Rated load(kg) | 7000 |
| Maximum- Unloading height (mm) | 3275 |
| Unloading distance (mm) | 1280 |
| Excavating power (lifting power) (kN) | 205.8 |
| Rated load (tons) | Over 6 tons |
| Engine model | Komatsu SA6D125E-2 |
| Bore diameter x stroke (mm) | 125X150 |
| Rated power (kw/rpm) | 194/2200 |
| Driving speed 1st gear (km/h) | 7.0/7.2 |
| Driving speed 2nd gear (km/h) | 12.5/1.32 |
| Driving speed 3 gears (km/h) | 22.22/23.1 |
| Driving speed 4 gears (km/h) | 35.3/36.6 |
| Steering angle | 40° |
| Minimum turning radius of the outer wheel center line | 5820 |
| Flow rate at rated speed (l/min) | 158 |
| Rated working pressure (bars) | 20.6Mpa |
| Lifting cylinder diameter x stroke (mm x mm) | 180×764 |
| Bucket cylinder diameter x stroke (mm x mm) | 200×550 |
| Lifting | 6.3 |
| Uninstall(s) | 1.6 |
| Drop the empty bucket(s) | 3.7 |
| Three-way and (s) | 11.6 |
| Maximum traction (kN) | 190 |
| Feeding position height (mm) | 4355 |
| Overall length of the machine (mm) | 8810 |
| Overall width of the machine (mm) | 3010 |
| Overall height (mm) | 3490 |
| Maximum overall height of the machine (mm) | 6000 |
| Minimum ground clearance (mm) | 525 |
| Bucket width (mm) | 3200 |
| Wheelbase (mm) | 3400 |
| Track width (mm) | 3010 |
Description
The Komatsu WA470 wheel loader combines high-performance power, robust construction, and exceptional operator comfort—making it ideal for a wide range of demanding work environments.




