
Loader
Used CAT 246C
As-IsLX-246C
$12,000 – $18,000indicative range for this machine class
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Machine weight(kg) | 3348 |
|---|---|
| Bucket capacity (m³) | 0.56 |
| Bucket excavation force (N) | 32575 |
| Rated load (tons) | 0.8-1 |
| Engine model | CAT 3044C DIT |
| Displacement (L) | 3.3 |
| Rated power (kw/rpm) | 56 |
| Maximum speed (km/h) | 12.5/19.3 |
| Front turn radius (with bucket)(mm) | 2413 |
| Front track radius (without attachment) (mm) | 1629 |
| Rear turn radius (mm) | 1486 |
| Departure angle (°) | 26 |
| System safety pressure (bar) | 230/280 |
| System rated flow (L/min) | 84/125 |
| Flow rate at rated speed (l/min) | 305 |
| Overall length (with bucket) (mm) | 3600 |
| Overall length (without attachment) (mm) | 3124 |
| Section width (mm) | 1676 |
| Full height (to the top of the cab) (mm) | 2083 |
| Minimum ground clearance (mm) | 225 |
Description
With an industry-leading sealed and pressurized cab, increased rated operating capacity, more powerful horsepower, and superior performance, the 246C helps you get more done and take your business to the next level.




