
Excavator
Used KOMATSU PC450
As-IsLX-PC450
$13,500 – $102,000indicative range for this machine class
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Standard bucket capacity: | 1.9m³ |
|---|---|
| Gross vehicle weight: | 43320KG |
| Engine power: | 257KW |
| Engine brand: | Kobayashi |
| Engine model: | SAA6D125E-5 |
| Engine rated speed: | 1900r/min |
| Engine fuel tank capacity: | 650L |
| Engine displacement: | 11.04L |
| Maximum digging depth: | 7790mm |
| Maximum unloading height: | 7625mm |
| Maximum vertical digging depth: | 6600mm |
| Maximum digging radius: | 12005mm |
| Minimum turning radius: | 4805mm |
| Maximum horizontal digging depth: 8 feet | 7650mm |
| Luffing length: | 7060mm |
| Prong length: | 3380mm |
| Arm digging force(ISO): | 233kN |
| Bucket digging force(ISO): | 278kN |
| Standard bucket width: | 1625mm |
| Return oil pressure relief valve setting pressure: | 27.9Mpa |
| Work oil circuit pressure setting of the relief valve: | 37.3Mpa |
| Pressure setting of the flow oil route overflow valve: | 37.3Mpa |
| Leading oil circuit safety valve setting pressure: | 3.2Mpa |
| Number of boom cylinders * cylinder diameter * stroke: | 2–160*1570*110mm |
| Number of bucket arm cylinder * cylinder diameter * stroke: | 1–185*1985*130mm |
| Number of bucket cylinders*cylinder diameter*stroke: | 1–160*1270*110mm |
| Hydraulic tank capacity: | 248L |
| Engine coolant capacity: | 36.0L |
| Engine oil capacity: | 37.0L |
| Capacity of the rotary device: | 20.0L |
| Walking deceleration device capacity: | 10.5*2L |
| Track plate width: | 600mm |
| Track length: | 5055mm |
| Number of links/sections (per side): | 46 |
| Center distance of the track/gauge: | 2740mm |
| Track ground contact length (wheel base): | 4020mm |
| Number of sprockets on the chain tensioner (per side): | 2 |
| Number of support wheels (per side): | 7 |
| Ground pressure ratio: | 80.7kPa |
| Maximum traction: | 330KN |
| Driving (walking) speed (high/low): | 5.5/3.0km/h |
| Rotating speed: | 9.1r/min |
| Climb ability: | 0.7 |
| Tailstock swing radius: | 3645mm |
| Minimum ground clearance: | 555mm |
| Weighted clearance: | 1320mm |
| Platform width for boarding: | 3165mm |
| Platform width: | 3340mm |
| Cabinet overall height: | 3285mm |
| Overall length of the aircraft: | 12040mm |
| Full width of the machine: | 3430mm |
| Full height of the whole machine: | 3660mm |
Description
PC450-8 Crawler Hydraulic Excavator Productivity and Environmental Protection Large heavy-duty specifications bucket meets the requirements of users for large workloads. The variable track width design makes the equipment more stable. The new engine provides excellent power output and fuel economy.




