
Excavator
Used KOMATSU PC360
As-IsLX-PC360
$13,500 – $102,000indicative range for this machine class
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Standard bucket capacity: | 1.6m³ |
|---|---|
| Gross vehicle weight: | 33000KG |
| Engine power: | 180KW |
| Engine model: | SAA6D114E |
| Engine rated speed: | 1900r/min |
| Engine displacement: | 8.27L |
| Maximum digging height: | 10210mm |
| Maximum unloading height: | 7110mm |
| Maximum digging depth: | 7380mm |
| Maximum vertical digging depth: | 6480mm |
| Maximum digging radius: | 11100mm |
| Arm digging force(ISO): | 170.58kN |
| Bucket digging force(ISO): | 226.47kN |
| Driving (walk) speed (high/low): | 5.5/3.2km/h |
| Overall length of the aircraft: | 11140mm |
| Full width of the machine: | 3190mm |
| Full height of the whole machine: | 3280mm |
Description
Large capacity, high wear resistance bucket, highly integrated machine control function has fully excavated the potential of the machine, reinforced boom, bucket arm and slewing platform to achieve powerful excavation and fast travel.




