
Telescopic Boom Lift
Used JLG 860SJ Boom lift
As-IsIn stockLX-JLG860SJ-2019
$34,000 – $38,500EXW · negotiable
- Year
- 2019
- Hours
- Not recorded
- Condition grade
- B · working order
- Location
- 上海
- Availability
- In stock · 100 units
- Warranty
- 6-month remote warranty
- Power
- 柴油
- Working height
- 28 m
- HS code
- 8428909090
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| aerial work platform | JLG860SJ |
|---|---|
| Maximum platform height: | 26.21 meters |
| Maximum working height: | 28.21 meters |
| Maximum horizontal extension: | 22.86 meters |
| Platform load capacity: | 227 kilograms |
| Total weight: | 16511 kilograms |
| Platform size: (length x width) | 0.91m x 2.44m |
| Vehicle total width: | 2.49 meters |
| Collection length: | 12.19 meters |
| Collection height: | 3.05 meters |
| Hub spacing: | 3.05 meters |
| Elevation: | 0.30 meters |
| Driving speed: | 5.6 kilometers/hour |
| Crane rotation: | 360° continuous rotation |
| Platform rotation: | 180° hydraulic drive |
| Climb ability: | 30% (front-wheel drive) |
| Wheel alignment: | 0.20 meters |
| Tailspin: | 1.42 meters |
| Forearm rotation: | 130° (+70°, -60°) |
| Rotating inner diameter: | 3.66 meters |
| Rotating outer diameter: | 6.86 meters |
| Fuel engine: | GM Vortec 3000 MPFI (61 kW) |
| Diesel engine: | Deutz D2011L04 w (47 kW) |
| Oil tank capacity: | 117.35 liters |
| Hydraulic cylinder capacity: | 181.70 liters |
Description
- Rise in just 70 seconds
- Design electronic systems (ADE) to reduce your operating costs by improving fuel efficiency and reducing emissions.
- Equipped with fuel-saving Tier 4 engine.




