
Crane
Used ZOOMLION ZTC1300V
As-IsLX-ZTC1300V
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Device model | ZTC1300V |
|---|---|
| Model | Wan Chai Blue Engine WP series |
| Rated power (kW) | 154/2200 |
| Rated torque (N·m/r/min) | 900/1200 to 1600 |
| Whole vehicle curb weight (kg) | 54705 |
| Driving condition self weight (total mass) (kg) | 54900 |
| Front axle load (kg) | 8500+8500+8500 |
| Front and rear axle load (kg) | 10600+10600+8200 |
| Rated total lifting capacity (kg) | 130000 |
| Basic arm maximum lifting torque (kN·m) | 5056 |
| Basic arm maximum lifting height (m) | 15.2 |
| Maximum lifting moment of the longest main boom (kN·m) | 2328 |
| MAXIMUM LIFTING HEIGHT OF THEMain Arm (m) | 66.6 |
| Secondary arm maximum lift height (m) | 100.6 |
| Revolution radius at the tail of the turntable (mm) | 4800 |
| Single rope maximum speed (main winch) (m/min) | 115 |
| Single Rope Maximum Speed ( auxiliary winch ) (m/min) | 75 |
| Lifting arm luffing/descending time (s) | 85 |
| Lifting boom full extension/full retraction time (s) | 870 |
| Revolution speed (r/min) | 0.15 |
| Maximum speed (km/h) | 75 |
| Maximum climbing gradient (%) | 40 |
| Minimum turning diameter (m) | 24 |
| Minimum ground clearance (mm) | 325 |
| Fuel consumption at 100 km (L) | 85 |
| Dimensions (length x width x height) (mm) | 15900x3000x3980 |
| Legs longitudinal distance (m) | 8.35 |
| Outrigger transverse distance (m) | Full extension 7.80; half extension 5.3 |
| Boom length (m) | 14-65.9 |
| Boom elevation (°) | -1.5, 82 |
| Deputy Arm Length (m) | 11, 18.6, 26.6 (optional), 34.6 (optional) |
| Sub-shoulder Mounting Angle (°) | 0, 30 |
| Engine model | WP13.530E50 |
| Engine rated power (kW/r/min) | 390/2100 |
| Maximum engine torque output (N·m/r/min) | 2220/1200-1500 |
Description
65.9m main boom with 34.6m auxiliary boom, equipped with a six-axle high-performance chassis and advanced control systems, delivering exceptional lifting height and powerful performance for versatile, efficient operations.




