
Crane
Used SANY STC1000C6-8
As-IsLX-STC1000C68
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Maximum lifting height | 87m |
|---|---|
| Maximum Lifting Moment | 3557kN·m |
| Maximum lifting capacity | 100t |
| Main winch maximum single rope speed | 135m/min |
| Lifting arm full extension/retraction time | 500/440s |
| Lifting arm fully up/down time | 60/90s |
| Maximum turning speed | 1.5r/min |
| Total weight of the aircraft | 50000kg |
| Maximum Counterweight | 26.5/32.5t |
| Full length of the machine | 14985mm |
| Full width of the machine | 3000mm |
| Full height of the whole machine | 3920mm |
| Outrigger span (transverse x longitudinal) | 8.0*6.63m |
| Engine model | Yuchai YCK09/WeichaiWP10 |
| Top speed | 80km/h |
| Minimum turning radius | 12m |
| Maximum climbing gradient | 0.45 |
| Approach angle | 20° |
| Departure angle | 13° |
Description
Featuring an extra-large boom section and powerful 3557 kN·m lifting moment, this crane offers efficient heavy-duty transport, easy single-person counterweight handling, and enhanced stability with advanced suspension and outriggers.




